| Punch frequency: | |
|---|---|
| Cartoning frequency : | |
| Max. Forming area(mm2): | |
| Leaflet paper requirements: | |
| Availability: | |
| Quantity: | |
DH-250C
KXITE
Main Technical Parameters
| Name | FULL-AUTOMATIC PACKAGING LINE | |
| Model | DHC-260 SERIES | |
| Technical data | Punch frequency | 25-40times/minute(Alu-PVC) |
| Cartoning frequency | 80-100boxes/minute | |
| Packing material specification | Material sheet | PTP, Alu film :width 260mm, thickness 0.020-0.03mm;PVC:width 260mm, thickness 0.50-0.15mm |
| box | Max. 170×94×80mm, Min. 72×35×12mm Box quality requirement 250~350g/m2 | |
| Stroke adjustable range | Traction:30-140mm; station fine-tuning:cutting:0-100mm, batch printing:0-50mm, forming:0-100mm, sealing:fixed reference point | |
| Main function | stepless speed variation; automatic filling and cartoning; automatic rejecting | |
| Max. Forming area(mm2) | 260×140×12mm | |
| Leaflet paper requirements | 40-80g/m2 | |
| Pass rate | 100% | |
| Power details | 380V 50Hz/60Hz | |
| Total electricity power(kW) | 12.5kW | |
| Compressed air pressure(MPa) | 0.5-0.7MPa(air compressor self-prepared) | |
| Compressed air consumption(m3/h) | ≥ 0.22 | |
| Consumption of cooling-water(m3/h) | Min.>50L/min | |
| Noise(dB) | 75dB | |
Main Technical Parameters
| Name | FULL-AUTOMATIC PACKAGING LINE | |
| Model | DHC-260 SERIES | |
| Technical data | Punch frequency | 25-40times/minute(Alu-PVC) |
| Cartoning frequency | 80-100boxes/minute | |
| Packing material specification | Material sheet | PTP, Alu film :width 260mm, thickness 0.020-0.03mm;PVC:width 260mm, thickness 0.50-0.15mm |
| box | Max. 170×94×80mm, Min. 72×35×12mm Box quality requirement 250~350g/m2 | |
| Stroke adjustable range | Traction:30-140mm; station fine-tuning:cutting:0-100mm, batch printing:0-50mm, forming:0-100mm, sealing:fixed reference point | |
| Main function | stepless speed variation; automatic filling and cartoning; automatic rejecting | |
| Max. Forming area(mm2) | 260×140×12mm | |
| Leaflet paper requirements | 40-80g/m2 | |
| Pass rate | 100% | |
| Power details | 380V 50Hz/60Hz | |
| Total electricity power(kW) | 12.5kW | |
| Compressed air pressure(MPa) | 0.5-0.7MPa(air compressor self-prepared) | |
| Compressed air consumption(m3/h) | ≥ 0.22 | |
| Consumption of cooling-water(m3/h) | Min.>50L/min | |
| Noise(dB) | 75dB | |
