| Availability: | |
|---|---|
| Quantity: | |
ZF1000
Sonypack
1.Back sealing, three-side sealing, four-side sealing packing method.
2.The packing data and adjustment can be displayed on the screen. The user can directly operate it on it.
3.Assembled with a photoelectric controller to ensure that its packing bag figure are perfect.
4.It can automatically finish making-bag, metering, filling, sealing, cutting, counting and printing batch number.
5.The body and the parts touching the material are made of stainless steel.
| Model | SJIII-F100 | SJIII-F300 |
| Bag-making length | 40-150mm | 50-300mm |
| Bag-making width | 30-120mm | 50-140mm |
| Bag-making style | Three type | Three type |
| Packing capacity | 5-100ml | 100-500ml |
| Packing speed | 30-50bags/min | 20-40bags/min |
| Power | 1.6KW | 1.8KW |
| Air power | 0.6Mpa | 0.65Mpa |
| Air consumption | 100L/min | 100L/min |
| Dimension | 800*1000*1800mm | 1000*1200*2200mm |
| Weight | 300kg | 480kg |
1.Back sealing, three-side sealing, four-side sealing packing method.
2.The packing data and adjustment can be displayed on the screen. The user can directly operate it on it.
3.Assembled with a photoelectric controller to ensure that its packing bag figure are perfect.
4.It can automatically finish making-bag, metering, filling, sealing, cutting, counting and printing batch number.
5.The body and the parts touching the material are made of stainless steel.
| Model | SJIII-F100 | SJIII-F300 |
| Bag-making length | 40-150mm | 50-300mm |
| Bag-making width | 30-120mm | 50-140mm |
| Bag-making style | Three type | Three type |
| Packing capacity | 5-100ml | 100-500ml |
| Packing speed | 30-50bags/min | 20-40bags/min |
| Power | 1.6KW | 1.8KW |
| Air power | 0.6Mpa | 0.65Mpa |
| Air consumption | 100L/min | 100L/min |
| Dimension | 800*1000*1800mm | 1000*1200*2200mm |
| Weight | 300kg | 480kg |
