Max sheet size (X x Y): | |
---|---|
Min sheet size (X x Y): | |
Max pile height: | |
Min pile height: | |
Work table height: | |
Availability: | |
Quantity: | |
1080R
Sonypack
8449009000
2500kg
3800x1850x1950mm
Technical Parameters | |||
Model | HTQF-680 | HTQF-920 | HTQF-1080 |
Max sheeet size(x) | 680 | 920 | 1080 |
Max sheet size(z) | 460 | 680 | 780 |
Max paper pile height | 100 | 100 | 100 |
Max paper pile height | 40 | 40 | 40 |
Min sheet size(x) | 400 | 550 | 650 |
Min sheet size(z) | 300 | 400 | 450 |
Bench height | 850 | 850 | 850 |
Max Take off the paper | 230x230 | 320x320 | 360x360 |
Min Take off the paper | 30x30 | 30x30 | 30x30 |
Fasterst Take off the paper | 15-22 | 15-22 | 15-22 |
Max force | 70 | 70 | 70 |
Main technical parameters | |||
Machine Model | HTQF-680 | HTQF-920 | HTQF-1080 |
Machine Width(a) | 1910 | 2400 | 2760 |
Depth Of The Machine(b) | 1480 | 1800 | 2070 |
Machine Height(C) | 1940 | 1940 | 1960 |
Machine Net Weight | 1200 | 1600 | 2000 |
Compressed Aif | 4-7 | 4-7 | 4-7 |
Gas | 2 | 2 | 2 |
Power Supply Voltage | 360V-420V,50/60HZ | 360V-420V,50/60HZ | 360V-420V,50/60HZ |
Power Consumption(maximum)A | 20 | ||
lnsurance Maximum Current A | 10 | ||
lnput Power | 3hPE | 3hPE | 3hPE |
Product features
This series of products suitable for the strip process after die cutting,Save lots of labor lmprove the quality of products,increase the efficiency of company
Main Technical Parameters
Product features
This series of products suitable for the strip process after die cutting,Save lots of labor lmprove the quality of products,increase the efficiency of company
Main Technical Parameters
Model | QF-680 | QF-920 | QF-1080 |
Max sheeet size(X) | 680 | 920 | 1080 |
Max sheet size(2) | 460 | 680 | 780 |
Max paper pile height | 110 | 110 | 110 |
Min paper pile height | 40 | 40 | 40 |
Min sheet size(x) | 400 | 550 | 650 |
Min sheet size(z) | 300 | 400 | 450 |
Bench height | 850 | 850 | 850 |
Max Take off the paper | 230x230 | 320x320 | 360x360 |
Min Take off the paper | 30x30 | 30x30 | 30x30 |
Fasterst Take off the paper | 25 | 25 | 25 |
Max force | 70 | 70 | 70 |
Main technical parameters
Machine Model | QF-680 | QF-920 | QF-1080 |
Machine Width (a) | 1910 | 2400 | 2760 |
Depth Of The Machine(b) | 1480 | 1800 | 2070 |
Machine Height(C) | 1940 | 1940 | 1960 |
Machine Net Weight | 1100 | 1400 | 1650 |
Compressed Air | 4-7 | 4-7 | 4-7 |
Gas | 2 | 2 | 2 |
Power Supply Voltage | 360V-420V,50/60HZ | 360V-420V,50/60HZ | 360V-420V,50/60HZ |
Power Consumption( maximun)A | 2.0 | 2.0 | 2.0 |
nsurance Maximum Current A | 10 | 10 | 10 |
Input Power | 3hPE | 3hPE | 3hPE |
Technical Parameters | |||
Model | HTQF-680 | HTQF-920 | HTQF-1080 |
Max sheeet size(x) | 680 | 920 | 1080 |
Max sheet size(z) | 460 | 680 | 780 |
Max paper pile height | 100 | 100 | 100 |
Max paper pile height | 40 | 40 | 40 |
Min sheet size(x) | 400 | 550 | 650 |
Min sheet size(z) | 300 | 400 | 450 |
Bench height | 850 | 850 | 850 |
Max Take off the paper | 230x230 | 320x320 | 360x360 |
Min Take off the paper | 30x30 | 30x30 | 30x30 |
Fasterst Take off the paper | 15-22 | 15-22 | 15-22 |
Max force | 70 | 70 | 70 |
Main technical parameters | |||
Machine Model | HTQF-680 | HTQF-920 | HTQF-1080 |
Machine Width(a) | 1910 | 2400 | 2760 |
Depth Of The Machine(b) | 1480 | 1800 | 2070 |
Machine Height(C) | 1940 | 1940 | 1960 |
Machine Net Weight | 1200 | 1600 | 2000 |
Compressed Aif | 4-7 | 4-7 | 4-7 |
Gas | 2 | 2 | 2 |
Power Supply Voltage | 360V-420V,50/60HZ | 360V-420V,50/60HZ | 360V-420V,50/60HZ |
Power Consumption(maximum)A | 20 | ||
lnsurance Maximum Current A | 10 | ||
lnput Power | 3hPE | 3hPE | 3hPE |
Product features
This series of products suitable for the strip process after die cutting,Save lots of labor lmprove the quality of products,increase the efficiency of company
Main Technical Parameters
Product features
This series of products suitable for the strip process after die cutting,Save lots of labor lmprove the quality of products,increase the efficiency of company
Main Technical Parameters
Model | QF-680 | QF-920 | QF-1080 |
Max sheeet size(X) | 680 | 920 | 1080 |
Max sheet size(2) | 460 | 680 | 780 |
Max paper pile height | 110 | 110 | 110 |
Min paper pile height | 40 | 40 | 40 |
Min sheet size(x) | 400 | 550 | 650 |
Min sheet size(z) | 300 | 400 | 450 |
Bench height | 850 | 850 | 850 |
Max Take off the paper | 230x230 | 320x320 | 360x360 |
Min Take off the paper | 30x30 | 30x30 | 30x30 |
Fasterst Take off the paper | 25 | 25 | 25 |
Max force | 70 | 70 | 70 |
Main technical parameters
Machine Model | QF-680 | QF-920 | QF-1080 |
Machine Width (a) | 1910 | 2400 | 2760 |
Depth Of The Machine(b) | 1480 | 1800 | 2070 |
Machine Height(C) | 1940 | 1940 | 1960 |
Machine Net Weight | 1100 | 1400 | 1650 |
Compressed Air | 4-7 | 4-7 | 4-7 |
Gas | 2 | 2 | 2 |
Power Supply Voltage | 360V-420V,50/60HZ | 360V-420V,50/60HZ | 360V-420V,50/60HZ |
Power Consumption( maximun)A | 2.0 | 2.0 | 2.0 |
nsurance Maximum Current A | 10 | 10 | 10 |
Input Power | 3hPE | 3hPE | 3hPE |